Patient modules
Treatments and cycles
Every treatment line, with cycles, response, side effects, and reasons stopped.
Treatments are the second spine of your record. Each treatment is one line — name, class, intent, start/end, and notes — and can have any number of cycles.
Treatment fields
| Name | e.g. FOLFOX, Carboplatin + Pemetrexed, Osimertinib, External-beam radiation. |
| Class | Surgery, Chemo, Immuno, Targeted, Radiation, Hormone, Cell therapy, Transplant, Radioisotope, Clinical trial, Active surveillance, Palliative, Other. |
| Intent | Curative, Adjuvant, Neoadjuvant, Maintenance, Consolidation, Salvage, Palliative, Unknown. |
| Response | Complete / Partial / Stable / Progressive / Mixed / Not assessed. |
| Side effects | Free text — what you've actually had. |
| Reason stopped | If the line ended, why (progression, toxicity, completed, switched, etc.). |
Cycles
Each cycle has a cycle number, start, optional end, and notes. Symptoms can link back to a cycle so you and your team can see which side effects came from which line.
Safety
Teloma never suggests, ranks, or doses treatments. The fields above are entered by you (or your caregiver) and the platform's job is to keep them organized.